Prominence Real Estate, ListingsProminence real estate for sale in Calgary.
Prominence Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Prominence search. Prominence real estate
Prominence/Patterson Real Estate MLS® Number C3517571 | $1,295,000OPEN HOUSE, Sat May 19, 2-4pm. Stun...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Prominence/Patterson Real Estate MLS® Number C3514097 | $1,175,000OPEN HOUSE this Saturday Mar. 31 fr...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Prominence/Patterson Real Estate MLS® Number C3513030 | $1,025,000Brand new home on a big pie lot, in...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Prominence/Patterson Real Estate MLS® Number C3517021 | $999,900ABSOLUTELY AMAZING DOWNTOWN CITY...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Prominence/Patterson Real Estate MLS® Number C3521554 | $975,000***Open House - Sat/Sun 1-5*** Att...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Prominence/Patterson Real Estate MLS® Number C3503187 | $915,900Stunning estate home located in pre...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Prominence/Patterson Real Estate MLS® Number C3510657 | $798,800This home is stunning, you will be ...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Prominence/Patterson Real Estate MLS® Number C3503669 | $545,000THIS STUNNING VILLA LOCATED IN THE ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Prominence/Patterson Real Estate MLS® Number C3519365 | $459,000Welcome to 63 Patterson Hill, a hom...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Prominence/Patterson Real Estate MLS® Number C3507817 | $454,900Open house Sat May 5 1-3. These uni...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Prominence CommunitiesProminence Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Prominence_Patterson Real Estate Statistics*
Last Updated: May 19, 2012, 2:20 am district: @047 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||












